Geoffrey Rosser
Name | Geoffrey Rosser |
User Name | Charlie |
Location | Wolverhampton, West Midlands, UK, England |
Local Time | 1:17 PM |
Account | Full Member |
Date Registered | Monday, February 20, 2006 |
Last Move | Saturday, May 21, 2022 |
Moves | 54,694 (360 this month) |
Forum Posts | 16 (0 this month) |
Rating (Standard Chess) | 1827 (66) |
Rating (Chess960) | 1913 (129) |
Class Tournaments | CT Class 2 |
Team | 960Chess Match Captains |
Team | Match Captain's Forum |
Team | SCCA |
Team | SchemingMind Club Friendly Matches |
ICCF Rating | 1722 |
Biography
married, 2 "children" (approaching 50), 3 step-children, 4 grandchildren, two cats, like tennis, walking, drinking, playing piano, Radio 3, singing, languages (retired teacher), now octogenarian. Member of Wolverhampton Chess Club (OTB).