Geoffrey Rosser
Name | Geoffrey Rosser |
User Name | Charlie |
Location | Wolverhampton, West Midlands, UK, England |
Local Time | 11:09 AM |
Account | Full Member |
Date Registered | Monday, February 20, 2006 |
Last Move | Friday, January 27, 2023 |
Moves | 59,199 (323 this month) |
Forum Posts | 17 (1 this month) |
Rating (Standard Chess) | 1855 (65) |
Rating (Chess960) | 1924 (129) |
Class Tournaments | CT Class 2 |
Team | 960Chess Match Captains |
Team | Match Captain's Forum |
Team | SCCA |
Team | SchemingMind Club Friendly Matches |
ICCF Rating | 1687 |
Biography
married, 2 "children" (approaching 50), 3 step-children, 4 grandchildren, two cats, like tennis, walking, drinking, playing piano, Radio 3, singing, languages (retired teacher), now octogenarian. Member of Wolverhampton Chess Club (OTB).